F22 Non-shock Temperature Service Chart |
Pressure - Temperature Service Ratings for F22 Forged Steel Socket Welding and Threaded Fittings
Service Temperature (°F) | Nominal Pressure Rating | ||
---|---|---|---|
2000 LB. | 3000 LB. | 6000 LB. | |
100° | 2000 | 3000 | 6000 |
150° | 1970 | 2950 | 5915 |
200° | 1940 | 2915 | 5830 |
250° | 1915 | 2875 | 5750 |
300° | 1895 | 2845 | 5690 |
350° | 1875 | 2810 | 5625 |
400° | 1850 | 2775 | 5550 |
450° | 1810 | 2715 | 5430 |
500° | 1735 | 2605 | 5210 |
550° | 1640 | 2460 | 4925 |
600° | 1540 | 2310 | 4620 |
650° | 1430 | 2150 | 4300 |
700° | 1340 | 2010 | 4025 |
750° | 1245 | 1870 | 3745 |
800° | 1155 | 1735 | 3470 |
850° | 1060* | 1595* | 3190* |
875° | 1015* | 1525* | 3055* |
900° | 970* | 1455* | 2915** |
925° | 925* | 1375* | 2775** |
950° | 880** | 1320** | 2640** |
975° | 830* | 1250** | 2500** |
1000° | 740** | 1115** | 2230** |
1025° | 645** | 970** | 1945** |
1050° | 550** | 825** | 1655** |
1075° | 475** | 715** | 1430** |
1100° | 400** | 600** | 1200** |
1125° | 340** | 515** | 1030** |
1150° | 285** | 425** | 855** |
1175° | 235** | 355** | 715** |
1200° | 190** | 285** | 570** |
* Product used within the jurisdiction of Section 1, Power Boilers of the ASME Boiler and Pressure Vessel Code is subject to the same maximum temperature limitations placed upon the material in Table P7, 1952 edition thereof.
** Product used within the jurisdiction of Section 1, Power Piping of the ASME Code for Pressure Piping B 31.1 is subject to the same maximum temperature limitations placed upon piping of the same general composition in Table 2a of ASME B 31.1, 1963.