Penn Machine

Class 9000 Socketweld Coupling

                                                    PENN CATALOG F2002 FIG  NO. 19007
                                                                  ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A --- --- --- 32 37 40 40 40 52 52 52 59 59
Dimension B --- --- --- 44 51 64 70 76 92 114 140 152 165
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 102.5 115.4
Dimension D --- --- --- 11 13 13 13 13 17 17 17 20 20
Dimension E --- --- --- 6 11 15 23 28 38 45 58 69 87
Approx.Wt. (Kg) --- --- --- 0.35 0.64 0.77 1.30 2.09 3.42 4.79 5.49 6.63 7.35




Penn Machine

Class 9000 Socketweld Reducer

                                                     PENN CATALOG F2002 FIG  NO. 19008
                                                                  ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A --- --- --- 32 37 40 40 40 52 52 52 59 59
Dimension B --- --- --- 44 51 64 70 76 92 114 140 152 165
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 102.5 115.4
Dimension D --- --- --- 11 13 13 13 13 17 17 17 20 20
Approx.Wt. (Kg) --- --- --- 0.35 0.64 0.77 1.30 2.09 3.42 4.79 5.49 6.63 7.35

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.