Penn Machine

Class 9000 Socketweld 90

                                              PENN CATALOG F2002 FIG NO. 19001
                                                         ASME-B16.11-2001
                                                                          Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A --- --- --- 38 44 51 60 64 76 86 106 ---
Dimension B --- --- --- 46 56 64 76 84 92 110 149 ---
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 ---
Dimension D --- --- --- 13 16 19 25 25 22 25 33 ---
Dimension E --- --- --- 25.5 28.5 32 35 38 54 60 73 ---
Approx.Wt. (Kg) --- --- --- .78 1.32 1.88 3.08 4.06 5.62 8.97 17.11 ---




Penn Machine

Class 9000 Socketweld Tee

                                              PENN CATALOG F2002 FIG NO. 19002
                                                         ASME-B16.11-2001
                                                                           Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A --- --- --- 38 44 51 60 64 76 86 106 ---
Dimension B --- --- --- 46 56 64 76 84 92 110 149 ---
Dimension C --- --- --- 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 ---
Dimension D --- --- --- 13 16 19 25 25 22 25 33 ---
Dimension E --- --- --- 25.5 28.5 32 35 38 54 60 73 ---
Approx.Wt. (Kg) --- --- --- 1.06 1.73 2.45 3.46 4.94 7.02 10.53 23.10 ---

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.