Penn Machine

Class 6000 Socketweld 45°

     PENN CATALOG F2002 FIG NO. 16003
                                                                                 ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 19 19 22 25 29 33 35 43 45 52 64 79
Dimension B 27 27 33 38 46 56 64 76 84 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 11.54
Dimension D 11 11 11 13 14 16 14 17 17 121 29 38
Dimension E 8 8 11 12.5 14 17.5 20.5 25.5 28.5 32 35 41
Approx.Wt. (Kg) .11 .10 .22 .34 .57 .92 .98 1.98 2.32 3.80 5.45 9.87




Penn Machine

Class 6000 Socketweld Cross

       PENN CATALOG F2002 FIG NO. 16004
                                                                                                         ASME-B16.11-2001
                                                                                             Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 25 25 29 33 38 44 51 60 64 83 95 106
Dimension B 27 27 33 38 46 56 64 76 84 102 121 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 13 11 13 14 16 17 19 22 22 25 32 40
Dimension E 11 13.5 15.5 19 22.5 27 32 38 41 57 64 66.5
Approx.Wt. (Kg) .23 .51 .70 .61 1.04 1.66 2.36 4.20 4.10 8.29 13.19 17.36

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.