Penn Machine

Class 3000 Socketweld 90

                                                  PENN CATALOG F2002 FIG NO. 13001
                                                                          ASME-B16.11-2001
                                                             Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 22 22 25 29 33 38 44 51 60 76 86 106
Dimension B 22 22 27 33 38 46 56 64 76 92 110 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 11 11 11 13 14 16 17 19 22 35 29 40
Dimension E 11 11 13.5 15.5 19 22.5 27 32 38 41 57 66.5
Approx.Wt. (Kg) .09 .08 .11 .22 .31 .48 .78 1.06 1.76 3.33 5.27 10.19




Penn Machine

Class 3000 Socketweld Tee

PENN CATALOG F2002 FIG NO. 13002
                                                                                 ASME-B16.11-2001
                                                                  Click here for the reducing fitting correct ordering practice
DN 6 8 10 15 20 25 32 40 50 65 80 100
Dimension A 22 22 25 29 33 38 44 51 60 76 86 106
Dimension B 22 22 27 33 38 46 56 64 76 92 110 149
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 115.4
Dimension D 11 11 11 13 14 16 17 19 22 35 29 40
Dimension E 11 11 13.5 15.5 19 22.5 27 32 38 41 57 66.5
Approx.Wt. (Kg) .11 .10 .14 .28 .40 .59 .91 1.36 2.09 3.85 6.28 12.31

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.