PENN MACHINE
STEEL PIPE SPECIFICATIONS
MANUFACTURED PER ASME B36.10
SCHEDULE 160
ALL WEIGHTS AND DIMENSIONS ARE NOMINAL
NOMINAL
SIZE
IPS
DIAMETER
EXTERNAL
INCHES
DIAMETER
INTERNAL
INCHES
WALL
THICKNESS
INCHES
WEIGHT
PER FOOT
PLAIN ENDS
POUNDS
INTERNAL
AREA
SQ. IN.
G.P.M.
AT 10 FT./SEC.
VELOCITY
1/2" .840 .466 .187 1.310 .171 5.3
3/4" 1.050 .614 .218 1.940 .296 9.2
1" 1.315 .815 .250 2.850 .522 16.3
1-1/4" 1.660 1.160 .250 3.764 1.057 32.9
1-1/2" 1.900 1.338 .281 4.862 1.406 43.8
2" 2.375 1.689 .343 7.450 2.240 69.8
2-1/2" 2.875 2.125 .375 10.01 3.547 111.0
3" 3.500 2.626 .437 14.30 5.416 169.0
4" 4.500 3.438 .531 22.60 9.28 289.0
5" 5.563 4.313 .625 32.96 14.61 455.0
6" 6.625 5.189 .718 45.30 21.15 659.0

Product catalog | Schedule 40 | Schedule 80 | XXH | Home

Web site created by Penn Machine. Send questions or comments to James Friant.