Penn Machine

Class 6000 Socketweld Half Coupling

                                            PENN CATALOG F2002 FIG NO. 16009
                                                       ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension B 22 25 32 38 44 51 64 70 92 108 127 --- 152
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 --- 115.4
Dimension D 11 11 11 11 13 13 13 13 17 17 17 --- 20
Dimension E 4 6 9 12 16 21 29 34 43 54 67 --- 87
Dimension F 27 27 29 33 38 43 44 46 59 60 62 --- 68
Approx.Wt. (Kg) .08 .07 .13 .04 .05 .49 .73 1.17 2.15 2.88 3.20 --- 8.32




Penn Machine

Class 6000 Socketweld Cap

       PENN CATALOG F2002 FIG NO. 16010
ASME-B16.11-2001
DN 6 8 10 15 20 25 32 40 50 65 80 90 100
Dimension A 19 19 21 21 25 29 29 30 38 40 43 --- 51
Dimension B 22 25 32 38 44 51 64 70 92 108 127 --- 152
Dimension C 10.8 14.2 17.6 21.8 27.2 33.9 42.7 48.8 61.2 73.9 89.8 --- 115.4
Dimension E 11 11 11 11 13 13 13 13 17 17 17 --- 20
Approx.Wt. (Kg) .06 .08 .12 .20 .26 .54 .64 .98 1.67 2.38 3.50 --- 6.78

Fitting catalog | Product catalog | Request quote/information | Home

Web site created by Penn Machine. Send questions or comments to James Friant.