![]() |
| Nominal Pipe Size (NPS) |
Close | Short | Standard Lengths | ||||||||
| 1/8 | 3/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 |
| 1/4 | 7/8 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 |
| 3/8 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 |
| 1/2 | 1-1/8 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 |
| 3/4 | 1-3/8 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 |
| 1 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | |
| 1-1/4 | 1-5/8 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | |
| 1-1/2 | 1-3/4 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | |
| 2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | ||
All pipe nipples meet the dimensional specifications of ASTM A733-1999.
NPT, Beveled, or Square Cut (or) combinations available.
Other lengths, sizes,schedules, and special types available upon request.