Concentric and Eccentric Swage Nipples


FIG NO. 45331                              PENN CATALOG F2002                              FIG NO. 45361

DIMENSIONS
DN Outside
Diameter
Large
End
Outside
Diameter
Small
End
End to End
Dimension
DN Outside
Diameter
Large
End
Outside
Diameter
Small
End
End to End
Dimension
 
8 X 6 13.7 10.3 57 50 X 25 60.3 33.4 165
10 X 6 17.1 10.3 64 50 X 32 60.3 42.20 165
10 X 8 17.1 13.7 64 50 X 40 60.3 48.3 165
15 X 6 21.3 10.3 70 65 X 40 73.0 48.3 178
15 X 8 21.3 13.7 70 65 X 50 73.0 60.3 178
15 X 10 21.3 17.1 70 80 X 40 88.9 48.3 203
20 X 6 26.7 10.3 76 80 X 50 88.9 60.3 203
20 X 8 26.7 13.7 76 80 X 65 88.9 73.0 203
20 X 10 26.7 17.1 76 90 X 40 101.6 48.3 203
20 X 15 26.7 21.3 76 90 X 50 101.6 60.3 203
25 X 6 33.4 10.3 89 90 X 65 101.6 73.0 203
25 X 8 33.4 13.7 89 90 X 80 101.6 88.9 203
25 X 10 33.4 17.1 89 100 X 40 114.3 48.3 229
25 X15 33.4 21.3 89 100 X 50 114.3 60.3 229
25 X 20 33.4 26.7 89 100 X 65 114.3 73.0 229
32 X 20 42.2 26.7 102 100 X 80 114.3 88.90 229
32 X 25 42.2 33.4 102 100 X 90 114.3 101.6 229
40 X 20 48.3 26.7 114 150 X 80 168.3 88.9 305
40 X 25 48.3 33.4 114 150 X 90 168.3 101.6 305
40 X 32 48.3 42.2 114 150 X 100 168.3 114.3 305
50 X 20 60.3 26.7 165 150 X 125 168.3 141.3 305

All bull plugs, concentric & eccentric swage nipples meet dimensinal specifications of MSS-SP-95-2000.
Permanently marked with size,schedule, grade,logo,&heat code traceability. (Where size of product permits.)
Other sizes are available**


Back to Main Page